Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
Chemical reactions | |||
Acids, bases and salts | |||
Metals and non metals | |||
Carbon compounds | |||
Periodic classification of elements |
Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
Life processes | |||
Control and co-ordination in animals and plants | |||
Reproduction | |||
Heredity and evolution |
Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
Reflection,Refraction; laws of refraction | |||
Refraction of light by spherical lens | |||
Functioning of a lens in human eye | |||
Refraction of light through a prism |
Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
Electric current,Ohm's law; Resistance | |||
Magnetic effects of current |
Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
Sources of energy | |||
Our environment | |||
Management of natural resources |
Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
REAL NUMBERS |
Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
POLYNOMIALS | |||
PAIR OF LINEAR EQUATIONS IN TWO VARIABLES | Read Sample | Buy Now (250 Rs.) | |
QUADRATIC EQUATIONS | |||
ARITHMETIC PROGRESSIONS |
Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
LINES (In two-dimensions) |
Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
TRIANGLES | Read Sample | Buy Now (250 Rs.) | |
CIRCLES | Read Sample | Buy Now (250 Rs.) | |
CONSTRUCTIONS | Read Sample | Buy Now (250 Rs.) |
Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
INTRODUCTION TO TRIGONOMETRY | |||
TRIGONOMETRIC IDENTITIES | |||
HEIGHTS AND DISTANCES |
Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
AREAS RELATED TO CIRCLES | Read Sample | Buy Now (250 Rs.) | |
SURFACE AREAS AND VOLUMES | Read Sample | Buy Now (250 Rs.) | |
Area of Triangles | Read Sample | Buy Now (250 Rs.) |
Subtopic | Sample | Full content | Vidoes |
---|---|---|---|
STATISTICS | |||
PROBABILITY |